

83.37%
4.38%
86.00%
170
3.85%
Base: 3.85%
1,006.60 wstETH
$2.57M
1.77M USDC
$1.77M
82.10M USDC
$82.10M
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x7b39...9be6 | ![]() 18.93KUSDC $18.93K | ![]() 20.96wstETH $53.54K | 2.43 |
| 0x5e54...c800 | ![]() 18.68KUSDC $18.68K | ![]() 5.72wstETH $14.61K | 0.67 |
| 0x12ff...5e10 | ![]() 15.02KUSDC $15.02K | ![]() 9.92wstETH $25.33K | 1.45 |
| 0x9fca...500b | ![]() 14.79KUSDC $14.79K | ![]() 3.67wstETH $9,369.44 | 0.54 |
| 0x3a06...cb76 | ![]() 14.59KUSDC $14.59K | ![]() 11.69wstETH $29.86K | 1.76 |
