

83.37%
4.38%
86.00%
170
3.85%
Base: 3.85%
1,006.60 wstETH
$2.58M
1.77M USDC
$1.77M
82.10M USDC
$82.10M
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x13f2...af12 | ![]() 239.18KUSDC $239.18K | ![]() 137.00wstETH $351.14K | 1.26 |
| 0x61db...634b | ![]() 202.88KUSDC $202.88K | ![]() 152.56wstETH $391.02K | 1.66 |
| 0x93c2...88c6 | ![]() 129.75KUSDC $129.75K | ![]() 142.02wstETH $364.02K | 2.41 |
| 0x7709...71c1 | ![]() 120.46KUSDC $120.46K | ![]() 35.92wstETH $92.07K | 0.66 |
| 0x2d52...3def | ![]() 110.78KUSDC $110.78K | ![]() 41.45wstETH $106.25K | 0.82 |
