


80.77%
4.38%
86.00%
21
4.40%
Base: 4.40%
698.51 wstETH
$1.79M
1.62M PYUSD
$1.62M
105.88K PYUSD
$105.86K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xb5aa...910a | ![]() 13.25PYUSD $13.25 | ![]() 0.004091wstETH $10.47 | 0.68 |
| 0xbaa8...3401 | ![]() 4.86PYUSD $4.86 | ![]() 0.002489wstETH $6.37 | 1.13 |
| 0x7a4c...29bc | ![]() 1.58PYUSD $1.58 | ![]() 0.000450wstETH $1.15 | 0.63 |
| 0x29d4...74f7 | ![]() 0.993226PYUSD $0.993117 | ![]() 0.002000wstETH $5.12 | 4.43 |
| 0x0480...f852 | ![]() 0.220103PYUSD $0.220079 | ![]() 0.013527wstETH $34.64 | 135.10 |
