


80.77%
4.38%
86.00%
21
4.40%
Base: 4.40%
698.51 wstETH
$1.79M
1.62M PYUSD
$1.62M
105.88K PYUSD
$105.86K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xaf89...9093 | ![]() 3,299.97PYUSD $3,299.61 | ![]() 2.30wstETH $5,889.45 | 1.53 |
| 0xefee...43dc | ![]() 380.09PYUSD $380.05 | ![]() 0.128343wstETH $328.64 | 0.74 |
| 0x125f...9da1 | ![]() 76.92PYUSD $76.91 | ![]() 0.025566wstETH $65.46 | 0.73 |
| 0x90d4...289a | ![]() 47.84PYUSD $47.84 | ![]() 0.019263wstETH $49.33 | 0.89 |
| 0x27a4...0361 | ![]() 46.14PYUSD $46.13 | ![]() 0.017688wstETH $45.29 | 0.84 |
