


80.77%
4.38%
86.00%
21
4.40%
Base: 4.40%
698.51 wstETH
$1.79M
1.62M PYUSD
$1.62M
105.88K PYUSD
$105.82K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xce80...c321 | ![]() 105.36KPYUSD $105.31K | ![]() 49.72wstETH $127.15K | 1.04 |
| 0x6573...aded | ![]() 38.81KPYUSD $38.79K | ![]() 40.00wstETH $102.28K | 2.27 |
| 0x936c...0ee0 | ![]() 21.52KPYUSD $21.51K | ![]() 7.70wstETH $19.68K | 0.79 |
| 0x484a...ac0a | ![]() 18.58KPYUSD $18.58K | ![]() 4.72wstETH $12.07K | 0.56 |
| 0x0801...a602 | ![]() 15.67KPYUSD $15.67K | ![]() 4.46wstETH $11.41K | 0.63 |
