


80.77%
4.38%
86.00%
21
4.40%
Base: 4.40%
698.51 wstETH
$1.79M
1.62M PYUSD
$1.62M
105.88K PYUSD
$105.88K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x8fc1...7e20 | ![]() 424.74KPYUSD $424.77K | ![]() 144.79wstETH $371.75K | 0.75 |
| 0xc6f0...4411 | ![]() 351.68KPYUSD $351.71K | ![]() 101.20wstETH $259.83K | 0.64 |
| 0xcd2a...39e0 | ![]() 308.39KPYUSD $308.41K | ![]() 117.73wstETH $302.27K | 0.84 |
| 0x7509...a4e1 | ![]() 219.84KPYUSD $219.85K | ![]() 155.43wstETH $399.07K | 1.56 |
| 0x2d7e...dacd | ![]() 116.41KPYUSD $116.42K | ![]() 70.26wstETH $180.40K | 1.33 |
