


90.42%
2.62%
91.50%
82
4.60%
Base: 4.60%
2.15M SUSDE
$2.61M
2.30M DAI
$2.30M
171.87K DAI
$171.87K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x1de5...a877 | ![]() 478.37KDAI $478.37K | ![]() 397.97KSUSDE $484.56K | 0.93 |
| 0x3620...8eee | ![]() 462.68KDAI $462.68K | ![]() 499.33KSUSDE $607.96K | 1.20 |
| 0x622e...c298 | ![]() 398.35KDAI $398.35K | ![]() 397.01KSUSDE $483.38K | 1.11 |
| 0xc090...450c | ![]() 364.27KDAI $364.27K | ![]() 302.11KSUSDE $367.84K | 0.93 |
| 0x594b...b8ed | ![]() 230.29KDAI $230.29K | ![]() 192.04KSUSDE $233.82K | 0.93 |
