


100.00%
2.62%
91.50%
8
298.00K%
Base: 298.00K%
9.17M SDEUSD
$9.26M
49.96M USDC
$49.96M
0.00 USDC
$0.00
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x1597...5763 | ![]() 48.65MUSDC $48.65M | ![]() 8.94MSDEUSD $9.04M | 168.18B |
| 0x743d...2a73 | ![]() 1.29MUSDC $1.29M | ![]() 221.35KSDEUSD $223.66K | 156.45B |
| 0x4656...42ea | ![]() 4,848.13USDC $4,848.13 | ![]() 927.32SDEUSD $937.02 | 175.02B |
| 0xc610...9d54 | ![]() 2,864.30USDC $2,864.30 | ![]() 800.00SDEUSD $808.37 | 255.56B |
| 0x2fca...e79d | ![]() 6.99USDC $6.99 | ![]() 113.00SDEUSD $114.18 | 14.80T |
