


0.00%
4.38%
86.00%
6
14.22%
Base: 14.22%
202.41 MEDGE
$204.94
240.38 USDC
$240.38
11.21 USDC
$11.21
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xabfe...e658 | ![]() 95.30USDC $95.30 | ![]() 100.00MEDGE $101.25 | 0.99 |
| 0xd28b...ca3d | ![]() 81.92USDC $81.92 | ![]() 54.71MEDGE $55.39 | 0.63 |
| 0xd1c7...ddab | ![]() 37.43USDC $37.43 | ![]() 25.90MEDGE $26.22 | 0.65 |
| 0xe548...ec6a | ![]() 12.74USDC $12.74 | ![]() 9.80MEDGE $9.92 | 0.72 |
| 0xf603...fc18 | ![]() 11.44USDC $11.44 | ![]() 11.00MEDGE $11.14 | 0.90 |
