


50.07%
4.38%
86.00%
35
8.52%
Base: 8.52%
733.89 PufETH
$1.63M
969.09 WETH
$2.03M
0.845404 WETH
$1,770.20
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x8bf2...a792 | ![]() 0.000140WETH $0.293352 | ![]() 0.000300PufETH $0.666022 | 1.96 |
| 0x226d...64f2 | ![]() 0.000140WETH $0.293331 | ![]() 0.000300PufETH $0.666022 | 1.96 |
| 0x8639...68ff | ![]() 0.000140WETH $0.293331 | ![]() 0.000300PufETH $0.666022 | 1.96 |
| 0x1956...c75f | ![]() 0.000005WETH $0.011179 | ![]() 0.000010PufETH $0.022757 | 1.76 |
| 0xf33f...5ce1 | ![]() 0.0(7)1396 000WETH $0.000029 | ![]() 0.0(6)4400 000PufETH $0.000977 | 28.93 |
