


58.71%
4.38%
86.00%
33
2.26%
Base: 2.26%
729.22 PufETH
$1.58M
966.52 WETH
$1.97M
0.598090 WETH
$1,218.75
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x5e39...34a2 | ![]() 0.0(8)8779 000WETH $0.000018 | ![]() 0.030689PufETH $66.70 | 3.22M |
| 0x7076...7cc3 | ![]() 0.0(8)7034 000WETH $0.000014 | ![]() 0.124478PufETH $270.55 | 16.30M |
| 0xff0f...24fb | ![]() 0.0(8)5716 000WETH $0.000012 | ![]() 0.010230PufETH $22.23 | 1.65M |
| 0x7b16...cc1f | ![]() 0.0(10)5477 000WETH $0.0(6)1116 000 | ![]() 0.0(9)6030 000PufETH $0.000001 | 10.14 |
| 0x43de...5bf7 | ![]() 0.0(10)3394 000WETH $0.0(7)6917 000 | ![]() 0.0(9)3443 000PufETH $0.0(6)7484 000 | 9.34 |
