


58.71%
4.38%
86.00%
35
2.33%
Base: 2.33%
733.89 PufETH
$1.57M
972.38 WETH
$1.94M
0.598090 WETH
$1,193.96
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xe863...4433 | ![]() 0.001430WETH $2.85 | ![]() 0.009043PufETH $19.29 | 5.82 |
| 0x6d6a...10b2 | ![]() 0.001428WETH $2.85 | ![]() 0.001249PufETH $2.66 | 0.81 |
| 0x4124...b4bb | ![]() 0.001054WETH $2.10 | ![]() 0.000888PufETH $1.89 | 0.78 |
| 0x7f42...99da | ![]() 0.000443WETH $0.883450 | ![]() 0.000463PufETH $0.988454 | 0.96 |
| 0x3c17...9f63 | ![]() 0.000422WETH $0.843408 | ![]() 0.000678PufETH $1.45 | 1.48 |
