


50.07%
4.38%
86.00%
35
8.52%
Base: 8.52%
733.89 PufETH
$1.64M
969.09 WETH
$2.03M
0.845404 WETH
$1,770.20
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x7fd1...76a0 | ![]() 0.085300WETH $178.61 | ![]() 0.127954PufETH $285.99 | 1.38 |
| 0xbbfd...038f | ![]() 0.069926WETH $146.42 | ![]() 0.108269PufETH $241.99 | 1.42 |
| 0x7240...abe8 | ![]() 0.038577WETH $80.78 | ![]() 0.033592PufETH $75.08 | 0.80 |
| 0xbca6...fe13 | ![]() 0.035285WETH $73.88 | ![]() 0.050477PufETH $112.82 | 1.31 |
| 0x4d35...a775 | ![]() 0.035186WETH $73.68 | ![]() 0.030644PufETH $68.49 | 0.80 |
