


50.07%
4.38%
86.00%
35
8.52%
Base: 8.52%
733.89 PufETH
$1.63M
969.09 WETH
$2.02M
0.845404 WETH
$1,765.35
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0xd364...32c9 | ![]() 0.139852WETH $292.04 | ![]() 0.196853PufETH $437.71 | 1.29 |
| 0x6be2...0693 | ![]() 0.116353WETH $242.97 | ![]() 0.100870PufETH $224.29 | 0.80 |
| 0xff0f...24fb | ![]() 0.115350WETH $240.87 | ![]() 0.100000PufETH $222.35 | 0.80 |
| 0x43de...5bf7 | ![]() 0.110549WETH $230.85 | ![]() 0.091983PufETH $204.53 | 0.76 |
| 0x9e5f...859d | ![]() 0.090904WETH $189.82 | ![]() 0.118112PufETH $262.63 | 1.19 |
