


58.71%
4.38%
86.00%
33
2.09%
Base: 2.09%
729.22 PufETH
$1.62M
966.52 WETH
$2.01M
0.598090 WETH
$1,242.13
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x9cbf...06ce | ![]() 947.74WETH $1.97M | ![]() 714.51PufETH $1.59M | 0.69 |
| 0x5d6d...8eee | ![]() 16.99WETH $35.28K | ![]() 12.54PufETH $27.83K | 0.68 |
| 0xdcfd...b072 | ![]() 0.590425WETH $1,226.21 | ![]() 0.451236PufETH $1,001.79 | 0.70 |
| 0x48a1...56c5 | ![]() 0.424672WETH $881.97 | ![]() 0.634000PufETH $1,407.54 | 1.37 |
| 0x705f...b12d | ![]() 0.345963WETH $718.51 | ![]() 0.259351PufETH $575.79 | 0.69 |
