


75.29%
4.38%
86.00%
35
16.84%
Base: 16.84%
733.89 PufETH
$2.34M
965.69 WETH
$2.90M
0.277235 WETH
$831.83
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x9cbf...06ce | ![]() 941.22WETH $2.82M | ![]() 714.51PufETH $2.28M | 0.70 |
| 0x5d6d...8eee | ![]() 16.87WETH $50.62K | ![]() 12.54PufETH $39.92K | 0.68 |
| 0xea70...7277 | ![]() 2.16WETH $6,490.78 | ![]() 1.71PufETH $5,432.44 | 0.72 |
| 0x7076...7cc3 | ![]() 1.29WETH $3,857.66 | ![]() 1.22PufETH $3,875.56 | 0.87 |
| 0x7b16...cc1f | ![]() 1.23WETH $3,687.62 | ![]() 0.930064PufETH $2,962.19 | 0.69 |
