


90.00%
1.68%
94.50%
23
2.20%
Base: 2.20%
681.54 RSWETH
$1.51M
666.54 msETH
$1.39M
351.79 msETH
$732.45K
| Borrower | Amount Borrowed | Collateral Posted | Health Factor |
|---|---|---|---|
| 0x372c...15ea | ![]() 198.50msETH $413.29K | ![]() 197.86RSWETH $437.40K | 1.00 |
| 0x7761...a4e0 | ![]() 156.12msETH $325.06K | ![]() 159.40RSWETH $352.37K | 1.03 |
| 0x3c79...edb8 | ![]() 149.25msETH $310.74K | ![]() 152.40RSWETH $336.89K | 1.03 |
| 0x68b1...177d | ![]() 66.00msETH $137.41K | ![]() 69.90RSWETH $154.53K | 1.07 |
| 0xef80...f7d9 | ![]() 30.79msETH $64.10K | ![]() 32.45RSWETH $71.73K | 1.06 |
