| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 317.26MUSDC $317.16M | ![]() 1.43BUSDC $1.43B | ![]() 500.00MUSDC $499.85M | ![]() 1.12BUSDC $1.12B | 4.87% | 3.80% / 4.87% | 99.78% | 78.36% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 211.90KUSDC $211.84K | ![]() 979.82KUSDC $979.53K | ![]() 100.00MUSDC $99.97M | ![]() 767.92KUSDC $767.69K | 4.86% | 3.79% / 4.86% | 0.206989% | 78.37% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 86.01MUSDC $85.98M | ![]() 548.49KUSDC $548.32K | ![]() 10.00MUSDC $10.00M | ![]() 495.61KUSDC $495.46K | 4.22% | 3.81% / 4.22% | 0.012174% | 90.36% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 223.65MUSDC $223.58M | ![]() 56.26MUSDC $56.24M | ![]() 20.00MUSDC $19.99M | ![]() 44.51MUSDC $44.50M | 4.82% | 3.80% / 4.82% | 0.000391% | 79.10% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 58.39MUSDC $58.37M | ![]() 1.08MUSDC $1.08M | ![]() 100.00MUSDC $99.97M | ![]() 978.71KUSDC $978.43K | 4.19% | 3.77% / 4.19% | 0.000080% | 90.25% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 220.29MUSDC $220.22M | ![]() 445.70KUSDC $445.57K | ![]() 100.00BUSDC $99.97B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 31.43KUSDC $31.42K | ![]() 27.92KUSDC $27.91K | ![]() 0.00USDC $0.00 | ![]() 21.70KUSDC $21.69K | 4.90% | 3.79% / 4.90% | 0.00% | 77.70% |
