| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 130.78MUSDC $130.78M | ![]() 1.09BUSDC $1.09B | ![]() 750.00MUSDC $750.00M | ![]() 962.30MUSDC $962.30M | 4.12% | 3.62% / 4.12% | 99.58% | 88.20% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 51.36MUSDC $51.36M | ![]() 55.17MUSDC $55.17M | ![]() 20.00MUSDC $20.00M | ![]() 49.10MUSDC $49.10M | 4.08% | 3.62% / 4.08% | 0.211291% | 88.99% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 82.00KUSDC $82.00K | ![]() 687.67KUSDC $687.67K | ![]() 100.00MUSDC $100.00M | ![]() 605.70KUSDC $605.70K | 4.11% | 3.61% / 4.11% | 0.200275% | 88.08% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 47.26MUSDC $47.26M | ![]() 1.78MUSDC $1.78M | ![]() 100.00MUSDC $100.00M | ![]() 1.58MUSDC $1.58M | 4.08% | 3.61% / 4.08% | 0.010532% | 88.83% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 47.18MUSDC $47.18M | ![]() 900.53KUSDC $900.53K | ![]() 10.00MUSDC $10.00M | ![]() 708.00KUSDC $708.00K | 3.60% | 2.82% / 3.60% | 0.000031% | 78.62% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 47.15MUSDC $47.15M | ![]() 58.54KUSDC $58.54K | ![]() 100.00BUSDC $100.00B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 94.08KUSDC $94.08K | ![]() 26.30KUSDC $26.30K | ![]() 0.00USDC $0.00 | ![]() 23.22KUSDC $23.22K | 4.12% | 3.63% / 4.12% | 0.00% | 88.31% |
