| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 130.78MUSDC $130.78M | ![]() 1.09BUSDC $1.09B | ![]() 100.00MUSDC $100.00M | ![]() 962.37MUSDC $962.37M | 4.12% | 3.62% / 4.12% | 99.12% | 88.20% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 47.17MUSDC $47.17M | ![]() 900.54KUSDC $900.54K | ![]() 30.00MUSDC $30.00M | ![]() 707.97KUSDC $707.97K | 3.60% | 2.82% / 3.60% | 0.879856% | 78.62% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 47.25MUSDC $47.25M | ![]() 1.78MUSDC $1.78M | ![]() 50.00MUSDC $50.00M | ![]() 1.58MUSDC $1.58M | 4.08% | 3.61% / 4.08% | 0.000296% | 88.83% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 47.14MUSDC $47.14M | ![]() 58.52KUSDC $58.52K | ![]() 1.00E23USDC $1.00E23 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 51.34MUSDC $51.34M | ![]() 55.16MUSDC $55.16M | ![]() 50.00MUSDC $50.00M | ![]() 49.08MUSDC $49.08M | 4.08% | 3.62% / 4.08% | 0.00% | 88.98% |
