| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 229.62MUSDC $229.62M | ![]() 1.13BUSDC $1.13B | ![]() 1.00BUSDC $1.00B | ![]() 895.71MUSDC $895.71M | 4.21% | 3.34% / 4.21% | 99.68% | 79.61% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 59.51MUSDC $59.51M | ![]() 1.58MUSDC $1.58M | ![]() 50.00MUSDC $50.00M | ![]() 1.34MUSDC $1.34M | 3.95% | 3.34% / 3.95% | 0.219232% | 84.86% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 82.10MUSDC $82.10M | ![]() 1.09MUSDC $1.09M | ![]() 50.00MUSDC $50.00M | ![]() 907.84KUSDC $907.84K | 3.85% | 3.20% / 3.85% | 0.097114% | 83.37% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 151.81MUSDC $151.81M | ![]() 105.93KUSDC $105.93K | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 163.62MUSDC $163.62M | ![]() 51.42MUSDC $51.42M | ![]() 200.00MUSDC $200.00M | ![]() 39.49MUSDC $39.49M | 3.88% | 2.97% / 3.88% | 0.00% | 76.79% |
