| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 130.92MUSDC $130.92M | ![]() 1.09BUSDC $1.09B | ![]() 100.00MUSDC $100.00M | ![]() 962.29MUSDC $962.29M | 4.12% | 3.62% / 4.12% | 99.92% | 88.19% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.84MUSDC $1.84M | ![]() 41.18KUSDC $41.18K | ![]() 8.00MUSDC $8.00M | ![]() 36.31KUSDC $36.31K | 4.11% | 3.61% / 4.11% | 0.000269% | 87.99% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 47.40MUSDC $47.40M | ![]() 1.78MUSDC $1.78M | ![]() 100.00MUSDC $100.00M | ![]() 1.58MUSDC $1.58M | 4.08% | 3.61% / 4.08% | 0.031689% | 88.83% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 47.32MUSDC $47.32M | ![]() 900.54KUSDC $900.54K | ![]() 10.00MUSDC $10.00M | ![]() 707.97KUSDC $707.97K | 3.60% | 2.82% / 3.60% | 0.023233% | 78.62% |
![]() ![]() weETH / USDCLLTV: 77.00% | ![]() 2.40MUSDC $2.40M | ![]() 54.29KUSDC $54.29K | ![]() 5.00MUSDC $5.00M | ![]() 47.84KUSDC $47.84K | 4.11% | 3.61% / 4.11% | 0.013648% | 87.95% |
![]() ![]() cbETH / USDCLLTV: 86.00% | ![]() 82.00KUSDC $82.00K | ![]() 687.67KUSDC $687.67K | ![]() 100.00MUSDC $100.00M | ![]() 605.70KUSDC $605.70K | 4.11% | 3.61% / 4.11% | 0.010353% | 88.08% |
![]() ![]() WETH / USDCLLTV: 86.00% | ![]() 51.49MUSDC $51.49M | ![]() 55.17MUSDC $55.17M | ![]() 20.00MUSDC $20.00M | ![]() 49.09MUSDC $49.09M | 4.08% | 3.62% / 4.08% | 0.003430% | 88.97% |
