| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 4.46MUSDC $4.46M | ![]() 18.06MUSDC $18.06M | ![]() 50.00MUSDC $50.00M | ![]() 14.69MUSDC $14.69M | 3.56% | 2.85% / 3.56% | 6.21% | 80.44% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 77.91MUSDC $77.91M | ![]() 100.83MUSDC $100.83M | ![]() 50.00MUSDC $50.00M | ![]() 83.45MUSDC $83.45M | 3.51% | 2.89% / 3.51% | 60.62% | 82.76% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 71.20MUSDC $71.20M | ![]() 46.09MUSDC $46.09M | ![]() 90.00MUSDC $90.00M | ![]() 37.88MUSDC $37.88M | 3.51% | 2.88% / 3.51% | 16.84% | 82.18% |
![]() ![]() OETH / USDCLLTV: 86.00% | ![]() 149.24KUSDC $149.24K | ![]() 1.49MUSDC $1.49M | ![]() 5.00MUSDC $5.00M | ![]() 1.34MUSDC $1.34M | 3.63% | 3.26% / -0.81% | 16.30% | 90.00% |
![]() ![]() SLVLUSD / USDCLLTV: 91.50% | ![]() 1,630.21USDC $1,630.21 | ![]() 2,079.58USDC $2,079.58 | ![]() 15.00MUSDC $15.00M | ![]() 449.37USDC $449.37 | 0.29% | 0.06% / 0.29% | 0.028918% | 21.61% |
![]() ![]() MMEV / USDCLLTV: 91.50% | ![]() 99.78USDC $99.78 | ![]() 950.24USDC $950.24 | ![]() 30.00MUSDC $30.00M | ![]() 850.47USDC $850.47 | 1.19% | 1.06% / 1.19% | 0.002777% | 89.50% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 72.63MUSDC $72.63M | ![]() 724.93KUSDC $724.93K | ![]() 2.45E49USDC $2.45E49 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
