| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 59.68MUSDC $59.66M | ![]() 510.61MUSDC $510.46M | ![]() 500.00MUSDC $499.85M | ![]() 458.73MUSDC $458.59M | 3.94% | 3.54% / 3.94% | 0.857131% | 89.84% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 8.10MUSDC $8.10M | ![]() 82.55MUSDC $82.52M | ![]() 30.00MUSDC $29.99M | ![]() 74.45MUSDC $74.42M | 8.69% | 7.81% / 8.69% | 99.06% | 90.19% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 54.89KUSDC $54.88K | ![]() 756.97KUSDC $756.75K | ![]() 8.00MUSDC $8.00M | ![]() 702.08KUSDC $701.87K | 7.74% | 7.16% / 7.74% | 0.066873% | 92.75% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 4.67MUSDC $4.67M | ![]() 22.97KUSDC $22.96K | ![]() 20.00MUSDC $19.99M | ![]() 21.18KUSDC $21.18K | 7.86% | 7.23% / 7.86% | 0.017985% | 92.23% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 20.62MUSDC $20.61M | ![]() 828.93KUSDC $828.69K | ![]() 1.00TUSDC $999.71B | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 4.68MUSDC $4.68M | ![]() 93.11KUSDC $93.09K | ![]() 20.00MUSDC $19.99M | ![]() 83.11KUSDC $83.09K | 3.97% | 3.53% / 3.97% | 0.00% | 89.26% |
