| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 3.61MUSDC $3.61M | ![]() 36.10MUSDC $36.10M | ![]() 50.00MUSDC $50.00M | ![]() 32.94MUSDC $32.94M | 5.42% | 4.93% / 5.42% | 91.15% | 91.24% |
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 92.22MUSDC $92.22M | ![]() 440.61MUSDC $440.61M | ![]() 500.00MUSDC $500.00M | ![]() 366.12MUSDC $366.12M | 3.07% | 2.55% / 3.07% | 0.776375% | 83.09% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 780.70KUSDC $780.70K | ![]() 1.89MUSDC $1.89M | ![]() 5.00MUSDC $5.00M | ![]() 1.51MUSDC $1.51M | 3.98% | 3.17% / 3.98% | 6.54% | 79.87% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 54.83KUSDC $54.83K | ![]() 524.70KUSDC $524.70K | ![]() 1.00MUSDC $1.00M | ![]() 497.59KUSDC $497.59K | 4.00% | 3.60% / 4.00% | 1.53% | 90.07% |
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 751.30KUSDC $751.30K | ![]() 4,497.58USDC $4,497.58 | ![]() 20.00MUSDC $20.00M | ![]() 4,049.06USDC $4,049.06 | 4.03% | 3.62% / 4.03% | 0.0(9)1733 000% | 90.03% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 70.41MUSDC $70.41M | ![]() 10.28MUSDC $10.28M | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
