| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WSTUSR / USDCLLTV: 91.50% | ![]() 2.11MUSDC $2.11M | ![]() 111.14KUSDC $111.14K | ![]() 30.00MUSDC $30.00M | ![]() 100.42KUSDC $100.42K | 5.09% | 4.59% / 5.09% | 82.10% | 90.36% |
![]() ![]() USR / USDCLLTV: 91.50% | ![]() 1.17MUSDC $1.17M | ![]() 10.74KUSDC $10.74K | ![]() 20.00MUSDC $20.00M | ![]() 9,733.95USDC $9,733.95 | 5.07% | 4.59% / 5.07% | 17.90% | 90.65% |
![]() ![]() SRUSD / USDCLLTV: 91.50% | ![]() 170.12KUSDC $170.12K | ![]() 208.55KUSDC $208.55K | ![]() 20.00MUSDC $20.00M | ![]() 38.43KUSDC $38.43K | 0.97% | 0.18% / 0.97% | 0.00% | 18.43% |
![]() ![]() STUSD / USDCLLTV: 96.50% | ![]() 0.001692USDC $0.001692 | ![]() 0.001692USDC $0.001692 | ![]() 20.00MUSDC $20.00M | ![]() 0.00USDC $0.00 | 2.04% | 0.00% / 2.04% | 0.00% | 0.00% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 15.36MUSDC $15.36M | ![]() 808.30KUSDC $808.30K | ![]() 1.00TUSDC $1.00T | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
