| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 3.90MUSDC $3.90M | ![]() 36.52MUSDC $36.52M | ![]() 20.00MUSDC $20.00M | ![]() 32.94MUSDC $32.94M | 4.15% | 3.73% / 4.15% | 81.84% | 90.19% |
![]() ![]() USCC / USDCLLTV: 91.50% | ![]() 206.46KUSDC $206.46K | ![]() 947.76KUSDC $947.76K | ![]() 5.00MUSDC $5.00M | ![]() 870.47KUSDC $870.47K | 4.67% | 4.28% / 4.67% | 9.57% | 91.85% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 1.24MUSDC $1.24M | ![]() 4.46MUSDC $4.46M | ![]() 10.00MUSDC $10.00M | ![]() 4.03MUSDC $4.03M | 4.08% | 3.68% / 4.08% | 2.77% | 90.37% |
![]() ![]() WEETH / USDCLLTV: 86.00% | ![]() 1.06MUSDC $1.06M | ![]() 2.07MUSDC $2.07M | ![]() 20.00MUSDC $20.00M | ![]() 1.87MUSDC $1.87M | 4.09% | 3.69% / 4.09% | 3.75% | 90.46% |
![]() ![]() TBTC / USDCLLTV: 77.00% | ![]() 928.76KUSDC $928.76K | ![]() 735.48KUSDC $735.48K | ![]() 5.00MUSDC $5.00M | ![]() 664.27KUSDC $664.27K | 4.08% | 3.68% / 4.08% | 0.982459% | 90.32% |
![]() ![]() SUSDE / USDCLLTV: 91.50% | ![]() 901.90KUSDC $901.90K | ![]() 108.79KUSDC $108.79K | ![]() 50.00MUSDC $50.00M | ![]() 98.11KUSDC $98.11K | 4.17% | 3.76% / 4.17% | 0.964084% | 90.18% |
![]() ![]() USR / USDCLLTV: 91.50% | ![]() 85.51KUSDC $85.51K | ![]() 10.05KUSDC $10.05K | ![]() 20.00MUSDC $20.00M | ![]() 9,062.81USDC $9,062.81 | 4.17% | 3.76% / 4.17% | 0.100039% | 90.20% |
