| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() WBTC / WETHLLTV: 91.50% | ![]() 110.43WETH $331.02K | ![]() 918.16WETH $2.75M | ![]() 10,000.00WETH $29.98M | ![]() 847.97WETH $2.54M | 3.22% | 2.97% / 3.22% | 0.913149% | 92.36% |
![]() ![]() cbBTC / WETHLLTV: 91.50% | ![]() 42.07WETH $126.10K | ![]() 21.12WETH $63.31K | ![]() 10,000.00WETH $29.98M | ![]() 19.40WETH $58.15K | 3.08% | 2.83% / 3.08% | 0.020962% | 91.86% |
![]() ![]() wstETH / WETHLLTV: 96.50% | ![]() 5,389.17WETH $16.15M | ![]() 72.09KWETH $216.10M | ![]() 500.00KWETH $1.50B | ![]() 66.74KWETH $200.07M | 3.76% | 3.47% / 3.76% | 92.85% | 92.58% |
![]() ![]() wstETH / WETHLLTV: 94.50% | ![]() 234.77WETH $703.72K | ![]() 2,452.44WETH $7.35M | ![]() 500.00KWETH $1.50B | ![]() 2,236.72WETH $6.70M | 2.60% | 2.37% / 2.60% | 6.22% | 91.20% |
![]() ![]() ETH / WETHLLTV: 0.00% | ![]() 350.46WETH $1.05M | ![]() 310.32WETH $930.19K | ![]() 1.00TWETH $3.00E15 | ![]() 0.00WETH $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
