| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() XAUT / USDTLLTV: 77.00% | ![]() 1.57MUSDT $1.57M | ![]() 5.41MUSDT $5.41M | ![]() 10.00MUSDT $10.00M | ![]() 4.86MUSDT $4.86M | 3.14% | 2.82% / 3.14% | 3.35% | 89.91% |
![]() ![]() sUSDS / USDTLLTV: 96.50% | ![]() 32.47MUSDT $32.47M | ![]() 325.12MUSDT $325.12M | ![]() 500.00MUSDT $500.00M | ![]() 293.76MUSDT $293.76M | 3.34% | 3.01% / 3.34% | 93.58% | 90.36% |
![]() ![]() wstETH / USDTLLTV: 86.00% | ![]() 11.64MUSDT $11.64M | ![]() 59.92MUSDT $59.92M | ![]() 1.00BUSDT $1.00B | ![]() 54.23MUSDT $54.23M | 3.34% | 3.02% / 3.34% | 3.07% | 90.50% |
![]() ![]() ETH / USDTLLTV: 0.00% | ![]() 138.75MUSDT $138.75M | ![]() 131.83MUSDT $131.83M | ![]() 100.00MUSDT $100.00M | ![]() 0.00USDT $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() WBTC / USDTLLTV: 86.00% | ![]() 14.37MUSDT $14.37M | ![]() 60.28MUSDT $60.28M | ![]() 500.00MUSDT $500.00M | ![]() 52.96MUSDT $52.96M | 2.64% | 2.31% / 2.64% | 0.00% | 87.67% |
