| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 92.22MUSDC $92.22M | ![]() 440.61MUSDC $440.61M | ![]() 50.00MUSDC $50.00M | ![]() 366.12MUSDC $366.12M | 3.07% | 2.55% / 3.07% | 100.00% | 83.09% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 67.12MUSDC $67.12M | ![]() 96.70MUSDC $96.70M | ![]() 20.00MUSDC $20.00M | ![]() 80.36MUSDC $80.36M | 3.07% | 2.55% / 3.07% | 0.0(11)5713 000% | 83.09% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 70.41MUSDC $70.41M | ![]() 10.28MUSDC $10.28M | ![]() 20.00MUSDC $20.00M | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
![]() ![]() RLP / USDCLLTV: 86.00% | ![]() 780.70KUSDC $780.70K | ![]() 1.89MUSDC $1.89M | ![]() 50.00MUSDC $50.00M | ![]() 1.51MUSDC $1.51M | 3.98% | 3.17% / 3.98% | 0.00% | 79.87% |
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 3.61MUSDC $3.61M | ![]() 36.10MUSDC $36.10M | ![]() 30.00MUSDC $30.00M | ![]() 32.94MUSDC $32.94M | 5.42% | 4.93% / 5.42% | 0.00% | 91.24% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 65.56MUSDC $65.56M | ![]() 80.03MUSDC $80.03M | ![]() 50.00MUSDC $50.00M | ![]() 66.48MUSDC $66.48M | 3.07% | 2.55% / 3.07% | 0.00% | 83.07% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 798.15KUSDC $798.15K | ![]() 4.43MUSDC $4.43M | ![]() 10.00MUSDC $10.00M | ![]() 4.03MUSDC $4.03M | 4.67% | 4.24% / 4.67% | 0.00% | 90.89% |
