| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() SYRUPUSDC / USDCLLTV: 91.50% | ![]() 3.61MUSDC $3.61M | ![]() 36.10MUSDC $36.10M | ![]() 20.00MUSDC $20.00M | ![]() 32.94MUSDC $32.94M | 5.42% | 4.93% / 5.42% | 89.78% | 91.24% |
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 798.15KUSDC $798.15K | ![]() 4.43MUSDC $4.43M | ![]() 20.00MUSDC $20.00M | ![]() 4.03MUSDC $4.03M | 4.67% | 4.24% / 4.67% | 5.02% | 90.89% |
![]() ![]() cbBTC / USDCLLTV: 86.00% | ![]() 92.22MUSDC $92.22M | ![]() 440.61MUSDC $440.61M | ![]() 100.00MUSDC $100.00M | ![]() 366.12MUSDC $366.12M | 3.07% | 2.55% / 3.07% | 1.33% | 83.09% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 67.12MUSDC $67.12M | ![]() 96.70MUSDC $96.70M | ![]() 200.00MUSDC $200.00M | ![]() 80.36MUSDC $80.36M | 3.07% | 2.55% / 3.07% | 0.352952% | 83.09% |
![]() ![]() ETH+ / USDCLLTV: 86.00% | ![]() 54.83KUSDC $54.83K | ![]() 524.70KUSDC $524.70K | ![]() 0.00USDC $0.00 | ![]() 497.59KUSDC $497.59K | 4.00% | 3.60% / 4.00% | 3.49% | 90.07% |
![]() ![]() WEETH / USDCLLTV: 86.00% | ![]() 610.29KUSDC $610.29K | ![]() 2.07MUSDC $2.07M | ![]() 10.00MUSDC $10.00M | ![]() 1.87MUSDC $1.87M | 4.09% | 3.69% / 4.09% | 0.028752% | 90.46% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 70.41MUSDC $70.41M | ![]() 10.28MUSDC $10.28M | ![]() 1.00E22USDC $1.00E22 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 0.00% | 0.00% |
