| Market Name | Liquidity | Supply | Supply Cap | Borrow | Borrow APR | Earn / Net APR | Vault Share | Utilization |
|---|---|---|---|---|---|---|---|---|
![]() ![]() LBTC / USDCLLTV: 86.00% | ![]() 3.40MUSDC $3.40M | ![]() 4.46MUSDC $4.46M | ![]() 20.00MUSDC $20.00M | ![]() 4.03MUSDC $4.03M | 4.60% | 4.17% / 4.60% | 26.41% | 90.83% |
![]() ![]() WBTC / USDCLLTV: 86.00% | ![]() 69.15MUSDC $69.15M | ![]() 96.66MUSDC $96.66M | ![]() 50.00MUSDC $50.00M | ![]() 80.36MUSDC $80.36M | 3.07% | 2.55% / 3.07% | 14.66% | 83.05% |
![]() ![]() wstETH / USDCLLTV: 86.00% | ![]() 65.69MUSDC $65.69M | ![]() 80.07MUSDC $80.07M | ![]() 50.00MUSDC $50.00M | ![]() 66.48MUSDC $66.48M | 3.07% | 2.55% / 3.07% | 37.32% | 83.03% |
![]() ![]() WEETH / USDCLLTV: 86.00% | ![]() 2.45MUSDC $2.45M | ![]() 2.07MUSDC $2.07M | ![]() 10.00MUSDC $10.00M | ![]() 1.87MUSDC $1.87M | 3.45% | 2.96% / 3.45% | 12.07% | 85.86% |
![]() ![]() ETH / USDCLLTV: 0.00% | ![]() 70.47MUSDC $70.47M | ![]() 10.28MUSDC $10.28M | ![]() 1.00E22USDC $1.00E22 | ![]() 0.00USDC $0.00 | 0.10% | 0.00% / 0.10% | 5.00% | 0.00% |
![]() ![]() TBTC / USDCLLTV: 77.00% | ![]() 2.98MUSDC $2.98M | ![]() 735.48KUSDC $735.48K | ![]() 20.00MUSDC $20.00M | ![]() 664.27KUSDC $664.27K | 3.55% | 2.99% / 3.55% | 4.53% | 84.57% |
